Mobiles Price in Canada, USA, UAE, Pakistan
Oppo Reno 12F price in Pakistan is Rs. 94,999. The Oppo Reno 12F is available with 12 GB of RAM and 256 GB of internal storage. It comes with excellent specs, features, and competitive prices in Pakistan. Oppo Reno 12F features a triple camera setup with 50 MP + 12 MP + 2 MP, LED Flash, and 2 MP lenses, as well as a 50 MP front camera.
Fans have been greatly impressed by the crisp camera quality, screen dimensions, battery life, and seamless performance that the Oppo Reno 12F mobile brings. You can also see videos and pictures of the Oppo Reno 12F on this page and compare it with other competing models.
Variant | Online Stores | Price (PKR) |
---|---|---|
Oppo Reno 12F | PriceOye | PKR 94,999 |
Oppo Reno 12F 8GB 256GB | Shophive | PKR 95,999 |
Oppo Reno 12F 8GB RAM 256GB | MegaPK | PKR 96,999 |
Variant | Store | Price in Pakistan |
---|---|---|
Oppo Reno 12F 5G | PriceOye | PKR 94,999 |
Oppo Reno 12F 8GB 256GB | Shophive | PKR 94,999 |
OPPO Reno 12F 8GB RAM 256GB Storage PTA Approved | MegaPK | PKR 94,999 |
Brand | Oppo |
Model | Oppo Reno 12F |
Status | Coming Soon |
Price | Rs: 94,999/- |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 512 MB |
Storage Type | Solid State Drive (SSD) |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network | SA/NSA |
Technology | SATA |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED Capacitive Touchscreen, Multitouch |
Resolution | 1080 x 2412 Pixels (~392 PPI) |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Panda glass |
Pixel Density <strong>Pixel Density (PPI)</strong> is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 394 ppi |
Features |
120Hz |
Camera Setup | Yes |
Resolution | 50 MP + 12 MP + 2 MP, LED Flash |
Features |
HDR, panorama, Video |
Video | 4K/30fps, 1080p-30/60/120/480fps, gyro-EIS |
Camera Setup | Yes |
Resolution | 50 MP |
Features |
Panorama |
Video | 4K/30fps, 1080p/30fps, gyro-EIS |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 14 OS |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 7070 (5 nm) |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12 GB |
Secondary Storgae | 256/512 GB |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 Mah |
Placement | None Removeable |
Loudspeaker | Yes, with stereo speakers |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.3, A2DP, LE, aptX HD, LHDC |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
USB | USB Type-C 2.0, OTG |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
accelerometer, gyro, proximity, compass |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |