Mobiles Price in Canada, USA, UAE, Pakistan
Last updated: November 21, 2024
Key Features
Xiaomi Redmi Note 15 Pro Max Price in Pakistan is Rs 79,999. Redmi Note 15 Pro Max is expected to be available in Pakistan with 5G networks and come in 12/16 GB RAM and 256/512GB internal storage. The phone will feature 6.67 inches IPS LCD display and Running on Android 14.
Back camera is 50 MP + 64 MP & 50 MP Front Camera, Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55), 5100 mAh Non Removable Battery.
Product Variant | Price |
---|---|
Redmi Note 15 Pro max (256GB, 12GB RAM) | PKR 79,999 |
Redmi Note 15 Pro max (512GB, 16GB RAM) | PKR 79,999 |
Redmi Note 15 Pro max (1TB, 16GB RAM) | PKR 79,999 |
Device Type | 6.7-inch |
Brand | Xiaomi Redmi |
Model | Xiaomi Redmi Note 15 Pro Max |
Status | Coming Soon |
Price | Rs: 79,999/- |
Camera Features | 50 MP + 64 MP + 50 MP |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 512 MB |
Storage Type | Solid State Drive (SSD) |
Colors | Various |
Battery Backup | 5000 mAh |
4G Network | Yes |
5G Network | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Technology | SATA |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | AMOLED |
Resolution | 720 x 1600 pixels |
Features |
IPS LCD |
Camera Setup | Single |
Resolution | 200 MP Quad Rear |
Features |
Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Setup | Yes |
Resolution | 32 MP, Primary Camera |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13 OS |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Exynos 1480 |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | AMD RDNA |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (dedicated slot) |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 12 GB |
Secondary Storgae | 128 GB |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5200 Mah |
Placement | None Removeable |
Loudspeaker | Speaker Phone |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.3 with A2DP, LE |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes + A-GPS support & Glonass, BDS, GALILEO, BDS |
USB | USB Type-C 2.0, OTG |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity, Virtual proximity sensing |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |