Mobiles Price in Canada, USA, UAE, Pakistan
Key Specifications
Vivo Y03 price in Pakistan starts at Rs. 24,699. The Vivo Y03 4GB RAM 64 GB storage model is another masterpiece in the budget category as it is characterized by high performance and a sophisticated design that will definitely draw in potential customers. The Phone consists of an IPS LCD display with a size of 6.56 inches and a screen resolution of 720 x 1612 pixels, with a 90Hz refresh rate for the consumer’s visual delight.
With a MediaTek Helio G85 processor and a Mali-G52 MP2 GPU, the Vivo Y03 4GB RAM 64 GB storage model is suitable for day-to-day usage and moderate gaming making it an ideal phone for anyone in the market for a phone that offers good performance without breaking the bank.
Regarding the camera, the Vivo Y03 cannot be considered as a weak link, since it has a dual rear camera where the main camera has a 13 MP viewfinder that captures clear and vibrant photos at any time of the day or night. The 5MP camera at the front can be considered good enough for the selfie addict or for video calling.
It also has a rather capacious battery of 5000 mAh so that users will not have to charge the device too often to be able to use it. The 64 GB internal memory is enough for applications and media storage hence there is an available slot for memory expansion. So, the Vivo Y03 4GB RAM 64 GB storage can be considered to be a good device that has all the characteristics that a user would need in a smartphone for a moderate price.
Variant | Online Stores | Price (PKR) |
---|---|---|
Vivo Y03 | PriceOye | PKR 24,699 |
Vivo Y03 4GB 64GB | Shophive | PKR 24,699 |
Vivo Y03 4GB RAM 64GB | MegaPK | PKR 24,699 |
Brand | Vivo |
Model | Vivo Y03 |
Status | Coming Soon |
Price | Rs: 24,699/- |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | 6.56 inches |
Camera Features | 13 MP ( f/2.2) + 0.08 MP (f/3.0) |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB |
Storage Type | Solid State Drive (SSD) |
Colors | Gem Green and Space Black |
Battery Backup | 5000 mAh |
4G Network |
1, 3, 5, 8, 40 |
Technology | SATA |
Speed | HSPA, LTE |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS LCD, 90Hz |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Features |
IPS LCD |
Camera Setup | Single |
Resolution | 8 MP, f/2.2, (wide), PDAF 0.08 MP, f/3.0 (auxiliary lens) |
Features |
LED flash, panorama |
Video | 1080p@30fps |
Camera Setup | Yes |
Resolution | 13 MP ( f/2.2) + 0.08 MP (f/3.0) |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 14 |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G52 MC2 |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC (dedicated slot) |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB |
Secondary Storgae | 64 GB |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 Mah |
Placement | None Removeable |
Loudspeaker | Yes |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0, A2DP, LE |
USB | USB Type-C 2.0, OTG |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Accelerometer, proximity |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band |