Mobiles Price in Canada, USA, UAE, Pakistan
Last updated: January 14, 2025
Key Specifications
Apple Iphone X non pta price in Pakistan starts at Rs. 144,999. Iphone X non pta was launched in Pakistan in September 2022. This mobile features 5.8 inches touchscreen display with resolution of 1125 x 2436 Pixels (~463 PPI). Apple Iphone X non pta comes with 3GB of RAM and 64GB of internal storage. It runs on IOS 11 and is powered by 2716 mAh battery. Talking about the camera of the Iphone X non pta, it includes 7MPprimary camera and 12MP camera. This smartphone was launched in Pakistan in Space Gray and Silver colors.
The iPhone X supports wireless charging, allowing you to place it on a charging pad to bring it back to life. Its Face ID technology enables you to unlock your phone with just a glance, making it quick and easy to use. With its long battery life, you won’t have to worry about running out of power throughout the day.
PriceOye | Rs 144,999 |
Cities | Price |
Apple Iphone X non pta Price in Karachi | 144,999/- |
Apple Iphone X non pta Price in Lahore | 144,999/- |
Apple Iphone X non pta Price in Islamabad | 144,99/- |
VARIANT’S | PRICE |
---|---|
1. 3GB/64GB, Non PTA JV
2. 3GB/256Gb, Non PTA FU |
Rs. 45,000/-
Rs. 62,000/- |
Brand | Apple |
Model | Apple iPhone X |
Status | Available |
Price | Rs: 144,999/- |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | 5.8 inches |
Camera Features |
Dual 12 MP, autofocus, Quad-LED (dual tone) flash |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 3 GB |
Storage Type | Hard Disk drive (HDD) |
Colors |
Space Gray, Silver |
Battery Backup | 2716 mAh |
4G Network |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
Technology | SATA |
Display Type <strong>Display Technology => </strong> A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
Resolution | 1125 x 2436 Pixels (~463 PPI) |
Display Protection <strong>Display Protection => </strong> Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Scratch-resistant glass |
Features |
120Hz |
Camera Setup | Dual Camera |
Resolution | 12 MP, autofocus, Quad-LED (dual tone) flash |
Features | f/1.8 &amp;amp;amp;amp; f/2.4, phase detection, OIS, 2x optical zoom, Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video (2160p@24/30/60fps, 1080p@30/60/120/240fps) |
Camera Setup | Yes |
Resolution | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Operating System <strong>OS => </strong> Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | IOS 11 |
Chipset <strong>Chipset</strong> is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Apple A11 Bionic |
GPU <strong>GPU</strong> (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Apple GPU (3-core graphics) |
Card Slot <strong>Memory Card Slot</strong> is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC |
RAM (Memory) <strong>RAM</strong> (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 3 GB |
Secondary Storgae | 64 GB |
Battery Type <strong>Battery Type => </strong> Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity <strong>Battery Capacity</strong> is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 2716 mAh |
Placement | None Removeable |
Loudspeaker | Lightning to 3.5 mm headphone jack adapter, MP3/WAV/AAX+/AIFF/Apple Lossless player, MP4/H.264 player, Speaker Phone with stereo speakers |
Bluetooth <strong>Bluetooth</strong> is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.0 with A2DP, LE |
GPS <strong>GPS</strong> The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes + A-GPS support, & GLONASS, BDS, GALILEO |
USB | v3.0, reversible connector |
Sensors <strong>Sensors</strong> are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Accelerometer, Face ID, Barometer, Compass, Gyro, Proximity |
Wi-fi <strong>Wi-Fi</strong> is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |